081517_PROG_A24.pdf
  	 		            
                
                                    508 Broadway                    Yankton, SD 57078,  0
                      
 
                        Map
Map
                      
                        
                      
                      
                      					 					 
                                
                
                
                                                                             GYMNASTICS
 DATE	
 
 11/27	
 12/2	
 12/5	
 12/7	
 12/15	
 1/6	
 1/11	
 	
 
 OPPONENT	
 
 TIME
 
 Mitchell/Ethan/Hanson/Parkston....6:00 PM
 Sioux Falls Invitational (SFL)......	11:00 AM
 SF Lincoln/Mitchell.....................6:00 PM
 SF Roosevelt/SF O’Gorman.........6:00 PM
 Mitchell Invite.............................6:00 PM
 Brookings Invite........................12:00 PM
 Brookings Invite (Brookings/Harrisburg) 	
 .............................................6:00 PM
 
 DATE	
 
 OPPONENT	
 
 TIME
 
 1/16	 Vermillion/Chamberlain/Wagner		
 	.................................................6:00 PM
 1/22	
 SF O’Gorman/SF Washington.......5:30 PM
 1/25	
 Hendricks Public.........................6:00 PM
 2/3	
 ESD Meet (Aberdeen Central)....12:00 PM
 2/9	
 State (Watertown).....................11:00 AM
 2/10	
 State (Watertown).....................10:30 AM
 
 GAZELLE GYMNASTICS
 Varsity Individual Event Records
 Floor Exercise:
 Payton Steffensen......................... 9.7/12-8-16 vs. SFR/OG
 Balance Beam:
 Payton Steffensen...............................9.55/2-3-17 vs. ESD
 Uneven Bars:
 Michelle Slowey...... 9.6/12-13-97/1-6-98 vs.SFL Inv./Verm.
 Vault:
 Jenny Slade.................................... 9.57/2-22-92 vs. State
 All Around:
 Payton Steffensen...........................37.575/2-3-17 vs. ESD
 *8 ESD Conference Individual Champions:
 1996	 Carrie Althoff............................................AA 35.4
 1996	 Jenny Rueb................................................. FX 9.4
 1992	 Jenny Slade.................................. FX 9.3; VA 9.25
 1991	 Jenny Slade..............................................VA 9.15
 1990	 Steph Tamisiea........... BB 8.95; VA 8.95; AA 35,85
 *18 Region 2AA Individual Champions:
 2003	 Andrea Potas........................ AA 35.525; VA 9.175
 2002	 Andrea Potas............................AA 35.9; BB 8.925
 2001	 Andrea Potas............................FX 9.35; BB 9.175
 1998	 Michelle Slowey......................................... UB 9.3
 1997	 Megan Shorma.......................................... BB 8.7
 
 1995	 Billie Shorma................... AA 34.2; BB 8.5; UB 8.7
 1995	 Jenny Rueb................................................. FX 9.0
 1994	 Heather Archambeau................................. BB 7.9
 1992	 Jenny Slade.......................AA 35.2; FX 9.5; VA 9.3
 1991	 Jenny Slade............................................. BB 8.66
 1987	 Cheray Robinson........................................ BB 8.7
 *28 SD Class “AA” Top Ten Individual Medalists:
 2017	 Payton Steffensen............ FX 9.6, 1st; UB 9.3, 2nd;
 	
 VA 9.225, 3rd; AA 37.55, 3rd; BB 9.425, 4th
 2017	 Jaiden Boomsma...........................AA 35.925, 6th;
 	
 BB 9.25, 5th; VA 9.0, 6th
 2017	 Haleigh Diede...........AA 35.025, 9th; BB 9.05 10th
 2016 Sophie Bisgard...............................VA 8.575, 10th
 2015	 Jaiden Boomsma.............................. YA 9.375, 5th
 2014	 Ashtyn Haak................................. BB 8.959, 10th
 2013	 Charlotte Taggart.................................. UB 8.9 8th
 1998	 Michelle Slowey............................... FX 9.567, 4th;
 	
 UB 9.283, 5th
 1997	 Billie Shorma.................UB 8.7, 10th; VA 9.18, 8th
 1996	 Megan Shorma................................ BB 8.53, 10th
 1994	 Molly Smith........................................VA 9.03, 6th
 1993	 Shanna Thorsted................................ BB 8.96, 9th
 1992	 Jenny Slade....................................... VA 9.54, 2nd
 1991	 Jenny Slade.AA 34.49, 10th; FX 8.83, 7th; VA 9.26, 	
 	2nd
 1990	 Jenny Slade....................FX 9.16, 6th; VA 9.16, 6th
 1990	 Steph Tamisiea............. BB 8.96, 6th; UB 9.23, 4th
 1989	 Steph Tamisiea............ BB 9.12, 3rd; VA 8.96, 10th
 1988	 Steph Tamisiea...... AA 35.53, 4th; FX 9.36, 3rd; UB 	
 	
 8.76, 7th; VA 9.0, 10th
 1988	 Lana Anderson................................. UB 8.46, 10th
 1987	 Cheray Robinson.... AA 35.05, 6th; BB 8.63, 8th; VA 	
 	
 9.45, 5th
 
 - 24 -
 
 
    

